Ninth-place finish at Cochran Motor Speedway
On Thursday afternoon, Matt Dooley tried his luck against the Southern Nationals Series and attempted to make the $7,544-to-win Roscoe Smith Classic at Senoia (Ga.) Raceway. Qualifying 12th-quickest...

Senoia, GA
Non-points for local divisions.
On Thursday afternoon, Matt Dooley tried his luck against the Southern Nationals Series and attempted to make the $7,544-to-win Roscoe Smith Classic at Senoia (Ga.) Raceway. Qualifying 12th-quickest...
Full Event Information on MyRacePass

Brooks, GA
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 6 | 6 | - |
| Qualifying 2 | 15.207 | 12 | -10 |
| Hot Laps 1 | 14.820 | 16 | 3 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 2 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 3 | 7 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 4 |
| 4 | 16 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 12 |
| 5 | 9 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 4 |
| 6 | 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 7 | 13 | 58V |
|
Jimmy Owens Newport, TN | Newport, TN | 6 |
| 8 | 10 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 2 |
| 9 | 15 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 6 |
| 10 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -6 |
| 11 | 11 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 12 | 12 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | - |
| 13 | 20 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 7 |
| 14 | 21 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 7 |
| 15 | 22 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 7 |
| 16 | 8 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | -8 |
| 17 | 17 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | - |
| 18 | 18 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 19 | 5 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -14 |
| 20 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -19 |
| 21 | 14 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -7 |
| 22 | 19 | 11 |
|
Allen Styck Americus, GA | Americus, GA | -3 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58V |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 2 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 1 |
| 3 | 1 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -2 |
| 4 | 4 | 11 |
|
Allen Styck Americus, GA | Americus, GA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | - |
| 6 | 6 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | - |
| 7 | 7 | 12D |
|
Devon Morgan Greenville, SC | Greenville, SC | - |
| 8 | 8 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | - |
| 9 | 9 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | - |
| 10 | 11 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 1 |
| 11 | 10 | 71 |
|
Craig Scott Newnan, GA | Newnan, GA | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 2 | 7 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 5 |
| 3 | 3 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 4 | 2 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 9 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 4 |
| 6 | 6 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | - |
| 7 | 5 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | -2 |
| 8 | 4 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | -4 |
| 9 | 8 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | -1 |
| 10 | 11 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 1 |
| DNS | 10 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 14.368 |
| 2 | 12 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.408 |
| 3 | 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.495 |
| 4 | 5 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.623 |
| 5 | 4 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.639 |
| 6 | 2 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.723 |
| Top 6 transfer | ||||||
| 7 | 13 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 14.781 |
| 8 | 6 | 58V |
|
Jimmy Owens Newport, TN | Newport, TN | 14.818 |
| 9 | 16 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.966 |
| 10 | 11 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 15.055 |
| 11 | 14 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 15.359 |
| 12 | 9 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 15.524 |
| 13 | 15 | 12D |
|
Devon Morgan Greenville, SC | Greenville, SC | 15.705 |
| 14 | 3 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 16.534 |
| 15 | 8 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | 16.599 |
| 16 | 7 | 71 |
|
Craig Scott Newnan, GA | Newnan, GA | 16.646 |
| 17 | 17 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 17.065 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.601 |
| 2 | 12 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.629 |
| 3 | 11 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.720 |
| 4 | 17 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 14.754 |
| 5 | 6 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 14.760 |
| 6 | 8 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 14.971 |
| Top 6 transfer | ||||||
| 7 | 7 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.981 |
| 8 | 4 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.991 |
| 9 | 15 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.117 |
| 10 | 16 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.122 |
| 11 | 14 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.125 |
| 12 | 2 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 15.207 |
| 13 | 13 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.232 |
| 14 | 5 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.348 |
| 15 | 1 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 15.442 |
| 16 | 10 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 15.623 |
| 17 | 9 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 16.738 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.193 |
| 2 | 30 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.238 |
| 3 | 4 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.259 |
| 4 | 29 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.264 |
| 5 | 12 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.272 |
| 6 | 10 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 14.313 |
| 7 | 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.381 |
| 8 | 34 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 14.392 |
| 9 | 27 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 14.451 |
| 10 | 33 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 14.514 |
| 11 | 25 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 14.520 |
| 12 | 32 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.600 |
| 13 | 21 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.605 |
| 14 | 5 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.704 |
| 15 | 14 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 14.812 |
| 16 | 19 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 14.820 |
| 17 | 28 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.845 |
| 18 | 11 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 14.892 |
| 19 | 18 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 14.916 |
| 20 | 16 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.953 |
| 21 | 22 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.000 |
| 22 | 2 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.027 |
| 23 | 6 | 58V |
|
Jimmy Owens Newport, TN | Newport, TN | 15.046 |
| 24 | 9 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 15.103 |
| 25 | 23 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 15.414 |
| 26 | 13 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 15.430 |
| 27 | 15 | 12D |
|
Devon Morgan Greenville, SC | Greenville, SC | 15.678 |
| 28 | 3 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 15.841 |
| 29 | 7 | 71 |
|
Craig Scott Newnan, GA | Newnan, GA | 16.010 |
| 30 | 17 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.630 |
| 31 | 26 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 16.630 |
| 32 | 31 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 21.738 |
| DNS | 8 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | |
| DNS | 24 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | |
Schedule TBA