
11/16/2025 - Senoia Raceway
Senoia, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Dooley
Brooks, GA
| Limited Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Qualifying 1 | 15.653 | 2 | 1 |
| Hot Laps 1 | 15.846 | 8 | -5 |
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 1 |
| 2 | 5 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 3 |
| 3 | 3 | 17P |
|
Taylor Puckett Greer, SC | Greer, SC | - |
| 4 | 7 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 3 |
| 5 | 17 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 12 |
| 6 | 10 | 2 |
|
Will McConnell Dallas, GA | Dallas, GA | 4 |
| 7 | 13 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 6 |
| 8 | 14 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 6 |
| 9 | 26 | 5 |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 17 |
| 10 | 15 | 17W |
|
Bailey Williams Fayetteville, GA | Fayetteville, GA | 5 |
| 11 | 16 | 15 |
|
McKenna Nelms Newnan, GA | Newnan, GA | 5 |
| 12 | 12 | 707 |
|
Chad Duncan Newnan, GA | Newnan, GA | - |
| 13 | 21 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 8 |
| 14 | 18 | 22 |
|
Dustin Smith Senoia, GA | Senoia, GA | 4 |
| 15 | 22 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 7 |
| 16 | 23 | 25 |
|
Christopher Clanton Brooks, GA | Brooks, GA | 7 |
| 17 | 31 | 51 |
|
Donnie Whatley Ellenwood, GA | Ellenwood, GA | 14 |
| 18 | 29 | 01J |
|
Joe Hillman Villa Rica, GA | Villa Rica, GA | 11 |
| 19 | 6 | 47 |
|
James Gilmore Milton, FL | Milton, FL | -13 |
| 20 | 28 | 17M |
|
Brian McElwaney Newnan, GA | Newnan, GA | 8 |
| 21 | 8 | 16S |
|
Wesley Scott Dallas, GA | Dallas, GA | -13 |
| 22 | 30 | 8 |
|
Wayne Harbin | 8 | |
| 23 | 1 | 12D |
|
Devon Morgan Greenville, SC | Greenville, SC | -22 |
| 24 | 24 | 17 |
|
Brett Gray Temple, GA | Temple, GA | - |
| 25 | 9 | 9 |
|
Evan Lancaster Tallapoosa, GA | Tallapoosa, GA | -16 |
| 26 | 4 | 01M |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | -22 |
| 27 | 20 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | -7 |
| 28 | 27 | 9F |
|
Shane Fulcher Thomaston, GA | Thomaston, GA | -1 |
| DNS | 11 | 24S |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | - |
| DNS | 19 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | - |
| DQ | 25 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 12D |
|
Devon Morgan Greenville, SC | Greenville, SC | 15.637 |
| 2 | 3 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 15.653 |
| 3 | 22 | 17P |
|
Taylor Puckett Greer, SC | Greer, SC | 15.684 |
| 4 | 16 | 01M |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | 15.857 |
| 5 | 30 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 15.861 |
| 6 | 6 | 47 |
|
James Gilmore Milton, FL | Milton, FL | 15.924 |
| 7 | 1 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 15.977 |
| 8 | 23 | 16S |
|
Wesley Scott Dallas, GA | Dallas, GA | 16.019 |
| 9 | 12 | 9 |
|
Evan Lancaster Tallapoosa, GA | Tallapoosa, GA | 16.060 |
| 10 | 17 | 2 |
|
Will McConnell Dallas, GA | Dallas, GA | 16.086 |
| 11 | 25 | 24S |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 16.095 |
| 12 | 4 | 707 |
|
Chad Duncan Newnan, GA | Newnan, GA | 16.099 |
| 13 | 26 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 16.122 |
| 14 | 11 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 16.156 |
| 15 | 28 | 17W |
|
Bailey Williams Fayetteville, GA | Fayetteville, GA | 16.176 |
| 16 | 20 | 15 |
|
McKenna Nelms Newnan, GA | Newnan, GA | 16.276 |
| 17 | 14 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 16.303 |
| 18 | 24 | 22 |
|
Dustin Smith Senoia, GA | Senoia, GA | 16.356 |
| 19 | 9 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 16.358 |
| 20 | 13 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 16.387 |
| 21 | 21 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 16.427 |
| 22 | 31 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 16.450 |
| 23 | 2 | 25 |
|
Christopher Clanton Brooks, GA | Brooks, GA | 16.538 |
| 24 | 7 | 17 |
|
Brett Gray Temple, GA | Temple, GA | 16.561 |
| 25 | 29 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 16.582 |
| 26 | 15 | 5 |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 16.698 |
| 27 | 5 | 9F |
|
Shane Fulcher Thomaston, GA | Thomaston, GA | 16.797 |
| 28 | 18 | 17M |
|
Brian McElwaney Newnan, GA | Newnan, GA | 16.971 |
| 29 | 10 | 01J |
|
Joe Hillman Villa Rica, GA | Villa Rica, GA | 17.217 |
| 30 | 8 | 8 |
|
Wayne Harbin | 17.791 | |
| 31 | 27 | 51 |
|
Donnie Whatley Ellenwood, GA | Ellenwood, GA | 18.451 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 15.240 |
| 2 | 30 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 15.393 |
| 3 | 31 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 15.695 |
| 4 | 7 | 17 |
|
Brett Gray Temple, GA | Temple, GA | 15.701 |
| 5 | 6 | 47 |
|
James Gilmore Milton, FL | Milton, FL | 15.702 |
| 6 | 13 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 15.707 |
| 7 | 19 | 12D |
|
Devon Morgan Greenville, SC | Greenville, SC | 15.721 |
| 8 | 3 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 15.846 |
| 9 | 22 | 17P |
|
Taylor Puckett Greer, SC | Greer, SC | 15.870 |
| 10 | 20 | 15 |
|
McKenna Nelms Newnan, GA | Newnan, GA | 15.922 |
| 11 | 16 | 01M |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | 15.929 |
| 12 | 14 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 15.992 |
| 13 | 24 | 22 |
|
Dustin Smith Senoia, GA | Senoia, GA | 16.046 |
| 14 | 4 | 707 |
|
Chad Duncan Newnan, GA | Newnan, GA | 16.084 |
| 15 | 26 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 16.208 |
| 16 | 1 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 16.219 |
| 17 | 29 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 16.234 |
| 18 | 21 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 16.275 |
| 19 | 25 | 24S |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 16.296 |
| 20 | 28 | 17W |
|
Bailey Williams Fayetteville, GA | Fayetteville, GA | 16.306 |
| 21 | 17 | 2 |
|
Will McConnell Dallas, GA | Dallas, GA | 16.388 |
| 22 | 15 | 5 |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 16.408 |
| 23 | 9 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 16.444 |
| 24 | 8 | 8 |
|
Wayne Harbin | 16.462 | |
| 25 | 5 | 9F |
|
Shane Fulcher Thomaston, GA | Thomaston, GA | 16.540 |
| 26 | 10 | 01J |
|
Joe Hillman Villa Rica, GA | Villa Rica, GA | 16.614 |
| 27 | 18 | 17M |
|
Brian McElwaney Newnan, GA | Newnan, GA | 16.657 |
| 28 | 2 | 25 |
|
Christopher Clanton Brooks, GA | Brooks, GA | 16.864 |
| 29 | 12 | 9 |
|
Evan Lancaster Tallapoosa, GA | Tallapoosa, GA | 16.948 |
| 30 | 27 | 51 |
|
Donnie Whatley Ellenwood, GA | Ellenwood, GA | 17.610 |
| 31 | 23 | 16S |
|
Wesley Scott Dallas, GA | Dallas, GA | 17.610 |
Race Stats
- Events32
- Wins3
- Top 59
- Top 1016
































