
9/22/2023 - East Alabama Motor Speedway
Phenix City, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Dooley
Brooks, GA
| 602 Sportsman Late Model | Start | Finish | +/- | 
|---|---|---|---|
| Qualifying 1 | - | - | |
| Hot Laps 1 | 17.517 | 25 | -5 | 
602 Sportsman Late Model
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |   | Josh Taylor Ellaville, GA | Ellaville, GA | 15.958 | 
| 2 | 2 | 12 |   | Steven Bryant Moultrie, GA | Moultrie, GA | 16.026 | 
| 3 | 5 | 11S |   | Allen Styck Americus, GA | Americus, GA | 16.073 | 
| 4 | 27 | 86M |   | Wiley McDaniel Byron, GA | Byron, GA | 16.082 | 
| 5 | 25 | 25 |   | Charley Cowart Opelika, GA | Opelika, GA | 16.161 | 
| 6 | 22 | 148 |   | Booger Brooks Chickamauga, GA | Chickamauga, GA | 16.183 | 
| 7 | 19 | 6T |   | Jackson Thomason Smiths Station, AL | Smiths Station, AL | 16.196 | 
| 8 | 18 | 03 |   | Rusty House Gillsville, GA | Gillsville, GA | 16.211 | 
| 9 | 17 | 72 |   | Brandon Connor Phenix City, AL | Phenix City, AL | 16.239 | 
| 10 | 3 | 198 |   | Jay Coen Dacula, GA | Dacula, GA | 16.260 | 
| 11 | 21 | D9 |   | Dustin Diem Ellaville, GA | Ellaville, GA | 16.334 | 
| 12 | 16 | 15K |   | Daniel Doster Bogart, GA | Bogart, GA | 16.387 | 
| 13 | 15 | 52 |   | Kevin Stephens Gainsville, GA | Gainsville, GA | 16.389 | 
| 14 | 9 | 21 |   | Nathan Bray Hull, GA | Hull, GA | 16.392 | 
| 15 | 10 | 42 |   | Jake Traylor Lagrange, GA | Lagrange, GA | 16.395 | 
| 16 | 12 | 79 |   | Chad Wallace Lagrange, GA | Lagrange, GA | 16.456 | 
| 17 | 24 | B55 |   | Nick Biddle Cusseta, GA | Cusseta, GA | 16.580 | 
| 19 | 6 | 10 |   | Mario Gresham Rome, GA | Rome, GA | 16.628 | 
| 20 | 26 | 27 |   | Mike Davidson Alto, GA | Alto, GA | 16.672 | 
| 21 | 1 | 18B |   | Mark Fleischer Yulee, FL | Yulee, FL | 16.744 | 
| 22 | 14 | 11 |   | Hunter Robbins Phenix City, AL | Phenix City, AL | 16.800 | 
| 23 | 13 | 89 |   | Clay Fancher Loganville, GA | Loganville, GA | 17.146 | 
| 24 | 11 | 11SC |   | Scooter Fredrickson Gulf Shores, AL | Gulf Shores, AL | 17.517 | 
| 25 | 20 | 98 |   | Matt Dooley Brooks, GA | Brooks, GA | 17.517 | 
| 26 | 28 | 1 |   | Bobby Eiland Phenix City, AL | Phenix City, AL | 17.517 | 
| 27 | 23 | 16 |   | Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | 17.517 | 
| 28 | 31 | 97 |   | Chad Evans Knoxville, GA | Knoxville, GA | 17.517 | 
| 29 | 30 | 86 |   | Justin Hamilton Crestview, FL | Crestview, FL | 17.517 | 
| 30 | 8 | X2 |   | Dustin Hughes Dothan, AL | Dothan, AL | 17.517 | 
| 31 | 29 | 44 |   | Russ Ogletree Phenix City, AL | Phenix City, AL | 17.517 | 
| 32 | 4 | 06 |   | Mark Whitener Middleburg, FL | Middleburg, FL | 17.517 | 
Race Stats
- Events31
- Wins3
- Top 59
- Top 1016





