
9/17/2022 - East Alabama Motor Speedway
Phenix City, AL
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Matt Dooley
Brooks, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 7 | 5 |
| Qualifying 2 | 14.412 | 5 | -2 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | - |
| 2 | 6 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 4 |
| 3 | 2 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -1 |
| 4 | 14 | 93 |
|
Cody Overton Thomson, GA | Thomson, GA | 10 |
| 5 | 4 | S16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| 6 | 9 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 3 |
| 7 | 12 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 5 |
| 8 | 19 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 11 |
| 9 | 3 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -6 |
| 10 | 8 | 17X |
|
Richie Stephens Phenix City, AL | Phenix City, AL | -2 |
| 11 | 13 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 2 |
| 12 DNF | 16 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | 4 |
| 13 DNF | 18 | 99M |
|
Chris McKeehan Winder, GA | Winder, GA | 5 |
| 14 DNF | 15 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 15 DNF | 17 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 2 |
| 16 DNF | 10 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | -6 |
| 17 DNF | 5 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | -12 |
| 18 DNF | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -11 |
| 19 DNF | 11 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -8 |
| 20 DNF | 21 | 18T |
|
Casey Turman Layfette, GA | Layfette, GA | 1 |
| 21 DNF | 20 | 97 |
|
Jason Jack Tampa, FL | Tampa, FL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 14.167 |
| 2 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.199 |
| 3 | 10 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 14.429 |
| 4 | 3 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.489 |
| 5 | 5 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 14.529 |
| 6 | 9 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 14.609 |
| 7 | 11 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.702 |
| 8 | 1 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 14.860 |
| 9 | 4 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 14.893 |
| 10 | 7 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 14.921 |
| 11 | 8 | 18T |
|
Casey Turman Layfette, GA | Layfette, GA | 15.733 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.094 |
| 2 | 7 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.179 |
| 3 | 4 | 17X |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 14.270 |
| 4 | 10 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | 14.361 |
| 5 | 3 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 14.412 |
| 6 | 1 | 93 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.441 |
| 7 | 2 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | 15.155 |
| 8 | 5 | 99M |
|
Chris McKeehan Winder, GA | Winder, GA | 15.727 |
| 9 | 12 | S16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.503 |
| 10 | 11 | 97 |
|
Jason Jack Tampa, FL | Tampa, FL | 16.503 |
| DNS | 9 | 1 |
|
Ty Ellis Covington, GA | Covington, GA | |
| DNS | 6 | 28 |
|
Taylor Puckett Greer, SC | Greer, SC | |
| All transfer | ||||||
Race Stats
- Events33
- Wins4
- Top 510
- Top 1017
Latest Results
Upcoming Events
Schedule TBA



























