
8/7/2021 - Senoia Raceway
Senoia, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Dooley
Brooks, GA
| Limited Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 15 | -5 |
| Qualifying B | 16.249 | 5 | 1 |
| Hot Laps 1 | 16.437 | 6 | 10 |
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 1 |
| 2 | 4 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 2 |
| 3 | 6 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 3 |
| 4 | 14 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 10 |
| 5 | 9 | 3 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 4 |
| 6 | 7 | 11 |
|
Banjo Duke Manning, SC | Manning, SC | 1 |
| 7 | 16 | 17C |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | 9 |
| 8 | 15 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 7 |
| 9 | 12 | 79 |
|
Chad Wallace LaGrange, GA | LaGrange, GA | 3 |
| 10 | 18 | 27 |
|
Glenn Morris Fayetteville, GA | Fayetteville, GA | 8 |
| 11 | 22 | 05C |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 11 |
| 12 | 20 | 9 |
|
Shane Fulcher Thomaston, GA | Thomaston, GA | 8 |
| 13 | 23 | 25 |
|
Daniel Richards Lenior City, TN | Lenior City, TN | 10 |
| 14 | 17 | K17 |
|
Mark Knight Villaricka, GA | Villaricka, GA | 3 |
| 15 | 10 | 18D |
|
Matt Dooley Brooks, GA | Brooks, GA | -5 |
| 16 | 27 | 17 |
|
Bailey Williams Fayetteville, GA | Fayetteville, GA | 11 |
| 17 | 26 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 9 |
| 18 | 11 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | -7 |
| 19 | 5 | 88 |
|
Russ Ogletree Phenix City, AL | Phenix City, AL | -14 |
| 20 | 1 | 118 |
|
Mark Page Douglasville, GA | Douglasville, GA | -19 |
| 21 | 19 | 16S |
|
Wesley Scott Dallas, GA | Dallas, GA | -2 |
| 22 | 24 | 18 |
|
Thomas Mewborn Greenville, GA | Greenville, GA | 2 |
| 23 | 3 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | -20 |
| 24 | 21 | 05 |
|
James Roulette Dawsonville, GA | Dawsonville, GA | -3 |
| 25 | 8 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | -17 |
| 26 | 13 | 00 |
|
Jason Turner Griffin, GA | Griffin, GA | -13 |
| DNS | 25 | 888 |
|
Dennis Hale LaGrange, GA | LaGrange, GA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 118 |
|
Mark Page Douglasville, GA | Douglasville, GA | 16.132 |
| 2 | 10 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 16.149 |
| 3 | 6 | 88 |
|
Russ Ogletree Phenix City, AL | Phenix City, AL | 16.259 |
| 4 | 2 | 11 |
|
Banjo Duke Manning, SC | Manning, SC | 16.431 |
| 5 | 4 | 3 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 16.444 |
| 6 | 11 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 16.474 |
| 7 | 5 | 00 |
|
Jason Turner Griffin, GA | Griffin, GA | 16.603 |
| 8 | 1 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 16.660 |
| 9 | 13 | K17 |
|
Mark Knight Villaricka, GA | Villaricka, GA | 16.899 |
| 10 | 7 | 16S |
|
Wesley Scott Dallas, GA | Dallas, GA | 17.026 |
| 11 | 8 | 05 |
|
James Roulette Dawsonville, GA | Dawsonville, GA | 17.043 |
| 12 | 9 | 25 |
|
Daniel Richards Lenior City, TN | Lenior City, TN | 17.082 |
| 13 | 3 | 888 |
|
Dennis Hale LaGrange, GA | LaGrange, GA | 17.082 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 15.566 |
| 2 | 10 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 15.977 |
| 3 | 8 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 16.131 |
| 4 | 2 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 16.249 |
| 5 | 6 | 18D |
|
Matt Dooley Brooks, GA | Brooks, GA | 16.249 |
| 6 | 3 | 79 |
|
Chad Wallace LaGrange, GA | LaGrange, GA | 16.282 |
| 7 | 11 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 16.371 |
| 8 | 17C |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | 16.406 | |
| 9 | 1 | 27 |
|
Glenn Morris Fayetteville, GA | Fayetteville, GA | 16.414 |
| 10 | 9 | 9 |
|
Shane Fulcher Thomaston, GA | Thomaston, GA | 16.635 |
| 11 | 4 | 05C |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 16.677 |
| 12 | 12 | 18 |
|
Thomas Mewborn Greenville, GA | Greenville, GA | 16.696 |
| 13 | 7 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 16.768 |
| 14 | 5 | 17 |
|
Bailey Williams Fayetteville, GA | Fayetteville, GA | 16.791 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 15.782 |
| 2 | 10 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 16.158 |
| 3 | 2 | 11 |
|
Banjo Duke Manning, SC | Manning, SC | 16.242 |
| 4 | 21 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 16.340 |
| 5 | 14 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 16.358 |
| 6 | 16 | 18D |
|
Matt Dooley Brooks, GA | Brooks, GA | 16.437 |
| 7 | 12 | 79 |
|
Chad Wallace LaGrange, GA | LaGrange, GA | 16.488 |
| 8 | 19 | 27 |
|
Glenn Morris Fayetteville, GA | Fayetteville, GA | 16.548 |
| 9 | 7 | 88 |
|
Russ Ogletree Phenix City, AL | Phenix City, AL | 16.554 |
| 10 | 9 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 16.562 |
| 11 | 22 | 9 |
|
Shane Fulcher Thomaston, GA | Thomaston, GA | 16.675 |
| 12 | 6 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 16.686 |
| 13 | 25 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 16.783 |
| 14 | 3 | 17 |
|
Bailey Williams Fayetteville, GA | Fayetteville, GA | 16.807 |
| 15 | 15 | K17 |
|
Mark Knight Villaricka, GA | Villaricka, GA | 16.874 |
| 16 | 26 | 25 |
|
Daniel Richards Lenior City, TN | Lenior City, TN | 16.902 |
| 17 | 18 | 05 |
|
James Roulette Dawsonville, GA | Dawsonville, GA | 17.186 |
| 18 | 13 | 05C |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 51.099 |
| 19 | 20 | 23 |
|
Layne Clifton Seymour, TN | Seymour, TN | 51.099 |
| 20 | 1 | 3 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 51.099 |
| 21 | 23 | 888 |
|
Dennis Hale LaGrange, GA | LaGrange, GA | 51.099 |
| 22 | 24 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 51.099 |
| 23 | 5 | 18 |
|
Thomas Mewborn Greenville, GA | Greenville, GA | 51.099 |
| 24 | 4 | 118 |
|
Mark Page Douglasville, GA | Douglasville, GA | 51.099 |
| 25 | 17 | 16S |
|
Wesley Scott Dallas, GA | Dallas, GA | 51.099 |
| 26 | 8 | 00 |
|
Jason Turner Griffin, GA | Griffin, GA | 51.099 |
Race Stats
- Events33
- Wins4
- Top 510
- Top 1017
Latest Results
Upcoming Events
Schedule TBA





























