
7/10/2021 - Senoia Raceway
Senoia, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Dooley
Brooks, GA
| Limited Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | DNS | - |
| Qualifying 1 | 15.007 | 7 | -5 |
| Hot Laps 1 | - | - |
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | - |
| 2 | 2 | 27 |
|
Glenn Morris Fayetteville, GA | Fayetteville, GA | - |
| 3 | 4 | 3 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 1 |
| 4 | 5 | 00 |
|
Jason Turner Griffin, GA | Griffin, GA | 1 |
| 5 | 6 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 1 |
| 6 | 9 | 707 |
|
Chad Duncan Newnan, GA | Newnan, GA | 3 |
| 7 | 8 | 9 |
|
Shane Fulcher Thomaston, GA | Thomaston, GA | 1 |
| 8 | 12 | 2 |
|
Jamie Carr LaGrange, GA | LaGrange, GA | 4 |
| 9 | 10 | 21X |
|
Jimmy Gaylor LUTHERSVILLE, GA | LUTHERSVILLE, GA | 1 |
| 10 | 3 | 01J |
|
Joe Hillman Villa Rica, GA | Villa Rica, GA | -7 |
| DNS | 7 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | - |
| DNS | 13 | 17 |
|
Josh Nolff Sharpsburg, GA | Sharpsburg, GA | - |
| DNS | 11 | 33 |
|
Brian Reese Sharpsburg, GA | Sharpsburg, GA | - |
| DNS | 14 | 20R |
|
Russell Teal Ranburn, AL | Ranburn, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.328 |
| 2 | 10 | 27 |
|
Glenn Morris Fayetteville, GA | Fayetteville, GA | 14.508 |
| 3 | 7 | 01J |
|
Joe Hillman Villa Rica, GA | Villa Rica, GA | 14.602 |
| 4 | 6 | 3 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 14.643 |
| 5 | 13 | 00 |
|
Jason Turner Griffin, GA | Griffin, GA | 14.649 |
| 6 | 9 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 14.948 |
| 7 | 2 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 15.007 |
| 8 | 4 | 9 |
|
Shane Fulcher Thomaston, GA | Thomaston, GA | 15.400 |
| 9 | 3 | 707 |
|
Chad Duncan Newnan, GA | Newnan, GA | 15.532 |
| 10 | 5 | 21X |
|
Jimmy Gaylor LUTHERSVILLE, GA | LUTHERSVILLE, GA | 16.495 |
| DNS | 1 | 2 |
|
Jamie Carr LaGrange, GA | LaGrange, GA | 16.495 |
| DNS | 11 | 17 |
|
Josh Nolff Sharpsburg, GA | Sharpsburg, GA | 16.495 |
| DNS | 12 | 20R |
|
Russell Teal Ranburn, AL | Ranburn, AL | 16.495 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.789 |
| 2 | 11 | 00 |
|
Jason Turner Griffin, GA | Griffin, GA | 14.812 |
| 3 | 33 |
|
Brian Reese Sharpsburg, GA | Sharpsburg, GA | 15.209 | |
| 4 | 2 | 9 |
|
Shane Fulcher Thomaston, GA | Thomaston, GA | 15.362 |
| 5 | 7 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 15.903 |
| 6 | 8 | 27 |
|
Glenn Morris Fayetteville, GA | Fayetteville, GA | 16.519 |
| 7 | 5 | 01J |
|
Joe Hillman Villa Rica, GA | Villa Rica, GA | 16.902 |
| 8 | 13 | 707 |
|
Chad Duncan Newnan, GA | Newnan, GA | 17.148 |
| 9 | 12 | 2 |
|
Jamie Carr LaGrange, GA | LaGrange, GA | 17.377 |
| 10 | 4 | 3 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 21.100 |
| 11 | 3 | 21X |
|
Jimmy Gaylor LUTHERSVILLE, GA | LUTHERSVILLE, GA | 50.477 |
Race Stats
- Events33
- Wins4
- Top 510
- Top 1017
Latest Results
Upcoming Events
Schedule TBA
















