
11/15/2025 - Senoia Raceway
Senoia, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Dooley
Brooks, GA
| 604 Crate Late Model | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 4 | - | - |
| Qualifying 2 | 15.089 | 15 | 11 |
| Hot Laps 1 | 15.356 | 20 | -5 |
604 Crate Late Model
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 24L |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 14.585 |
| 2 | 5 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 14.617 |
| 3 | 23 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 14.666 |
| 4 | 11 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 14.681 |
| 5 | 28 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 14.711 |
| 6 | 9 | 47W |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 14.855 |
| 7 | 13 | 21 |
|
Jason Lively | 14.857 | |
| 8 | 29 | 85 |
|
Corey North Hampton, GA | Hampton, GA | 14.858 |
| Top 8 transfer | ||||||
| 9 | 8 | 22S |
|
Dustin Smith Senoia, GA | Senoia, GA | 14.870 |
| 10 | 6 | 47 |
|
James Gilmore Milton, FL | Milton, FL | 14.949 |
| 11 | 4 | 8 |
|
Braxtin Barber Valley, AL | Valley, AL | 14.957 |
| 12 | 2 | 88 |
|
Russ Ogletree Phenix City, AL | Phenix City, AL | 14.981 |
| 13 | 12 | 7 |
|
Jack Kicklighter Savannah, GA | Savannah, GA | 15.000 |
| 14 | 21 | 38 |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.034 |
| 15 | 10 | 7K |
|
Matthew Kade Hampton, GA | Hampton, GA | 15.068 |
| 16 | 26 | 24B |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | 15.180 |
| 17 | 27 | 00 |
|
Kenny Collins Colbert, GA | Colbert, GA | 15.183 |
| 18 | 3 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | 15.230 |
| 19 | 7 | 007 |
|
Nickelos Stiles Williamson, GA | Williamson, GA | 15.252 |
| 20 | 20 | 17W |
|
Richie Williams Fayetteville, GA | Fayetteville, GA | 15.257 |
| 21 | 16 | 17H |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | 15.267 |
| 22 | 19 | 14F |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | 15.300 |
| 23 | 17 | 16 |
|
Wesley Scott Dallas, GA | Dallas, GA | 15.325 |
| 24 | 1 | 18 |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | 15.429 |
| 25 | 18 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 15.595 |
| 26 | 15 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 15.624 |
| 27 | 25 | 95 |
|
Warren Mobley Griffin, GA | Griffin, GA | 15.712 |
| 28 | 14 | 42T |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 15.819 |
| 29 | 30 | 1 |
|
Brad Betsill Fayetteville, GA | Fayetteville, GA | 15.967 |
| 30 | 24 | 17M |
|
Brian McElwaney Newnan, GA | Newnan, GA | 15.992 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 14.480 |
| 2 | 11 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 14.589 |
| 3 | 9 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | 14.749 |
| 4 | 4 | 15M |
|
Marty Massey Douglasville, GA | Douglasville, GA | 14.862 |
| 5 | 7 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 14.863 |
| 6 | 3 | 1E |
|
Ty Ellis Covington, GA | Covington, GA | 14.873 |
| 7 | 17 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 14.876 |
| 8 | 6 | 2 |
|
Will McConnell Villa Rica, GA | Villa Rica, GA | 14.921 |
| Top 8 transfer | ||||||
| 9 | 2 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 14.942 |
| 10 | 18 | 12 |
|
Cody King McDonough, GA | McDonough, GA | 14.996 |
| 11 | 12 | 15 |
|
Mason Massey Douglasville, GA | Douglasville, GA | 15.010 |
| 12 | 28 | 6 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 15.061 |
| 13 | 16 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 15.065 |
| 14 | 8 | 17 |
|
Bailey Williams Fayetteville, GA | Fayetteville, GA | 15.089 |
| 15 | 26 | 18D |
|
Matt Dooley Brooks, GA | Brooks, GA | 15.089 |
| 16 | 29 | 21III |
|
Joey Armistead III Senoia, GA | Senoia, GA | 15.115 |
| 17 | 20 | 36 |
|
Taylor Jarvis | 15.133 | |
| 18 | 1 | 9 |
|
Evan Lancaster Tallapoosa, GA | Tallapoosa, GA | 15.190 |
| 19 | 5 | 22 |
|
Darrin Ray McDonough, GA | McDonough, GA | 15.238 |
| 20 | 23 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 15.297 |
| 21 | 25 | 16M |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | 15.297 |
| 22 | 15 | 22B |
|
Alan Brewer Avondale Estates, GA | Avondale Estates, GA | 15.315 |
| 23 | 21 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 15.334 |
| 24 | 22 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 15.346 |
| 25 | 24 | 24H |
|
Frank Hunnicutt Forsyth, GA | Forsyth, GA | 15.403 |
| 26 | 27 | 19 |
|
Lucas Lowery Dyersburg, TN | Dyersburg, TN | 15.519 |
| 27 | 30 | 17R |
|
Rush Haygood Douglasville, GA | Douglasville, GA | 15.610 |
| 28 | 13 | 1D |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | 15.864 |
| 29 | 14 | 25 |
|
Christopher Clanton Brooks, GA | Brooks, GA | 15.864 |
| 30 | 19 | 4W |
|
Tristan Wright Milner, GA | Milner, GA | 15.864 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 14.736 |
| 2 | 57 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 14.867 |
| 3 | 31 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 14.873 |
| 4 | 13 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | 14.907 |
| 5 | 23 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 14.940 |
| 6 | 50 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 14.943 |
| 7 | 10 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 14.986 |
| 8 | 49 | 22S |
|
Dustin Smith Senoia, GA | Senoia, GA | 14.992 |
| 9 | 39 | 15M |
|
Marty Massey Douglasville, GA | Douglasville, GA | 15.048 |
| 10 | 6 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 15.098 |
| 11 | 17 | 14F |
|
Brycen Fleming Ninety Six, SC | Ninety Six, SC | 15.160 |
| 12 | 30 | 12 |
|
Cody King McDonough, GA | McDonough, GA | 15.173 |
| 13 | 1 | 21III |
|
Joey Armistead III Senoia, GA | Senoia, GA | 15.180 |
| 14 | 45 | 85 |
|
Corey North Hampton, GA | Hampton, GA | 15.184 |
| 15 | 24 | 6 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 15.236 |
| 16 | 54 | 47W |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 15.248 |
| 17 | 26 | 36 |
|
Taylor Jarvis | 15.277 | |
| 18 | 33 | 24L |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 15.305 |
| 19 | 29 | 7 |
|
Jack Kicklighter Savannah, GA | Savannah, GA | 15.323 |
| 20 | 15 | 18D |
|
Matt Dooley Brooks, GA | Brooks, GA | 15.356 |
| 21 | 4 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 15.390 |
| 22 | 14 | 1D |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | 15.403 |
| 23 | 28 | 7K |
|
Matthew Kade Hampton, GA | Hampton, GA | 15.426 |
| 24 | 37 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 15.454 |
| 25 | 25 | 24H |
|
Frank Hunnicutt Forsyth, GA | Forsyth, GA | 15.458 |
| 26 | 12 | 00 |
|
Kenny Collins Colbert, GA | Colbert, GA | 15.460 |
| 27 | 59 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 15.479 |
| 28 | 8 | 18 |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | 15.543 |
| 29 | 18 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 15.687 |
| 30 | 19 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 15.694 |
| 31 | 20 | 47 |
|
James Gilmore Milton, FL | Milton, FL | 15.696 |
| 32 | 52 | 38 |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.707 |
| 33 | 2 | 8 |
|
Braxtin Barber Valley, AL | Valley, AL | 15.712 |
| 34 | 44 | 95 |
|
Warren Mobley Griffin, GA | Griffin, GA | 15.784 |
| 35 | 46 | 88 |
|
Russ Ogletree Phenix City, AL | Phenix City, AL | 15.794 |
| 36 | 32 | 9 |
|
Evan Lancaster Tallapoosa, GA | Tallapoosa, GA | 15.839 |
| 37 | 16 | 1E |
|
Ty Ellis Covington, GA | Covington, GA | 15.864 |
| 38 | 21 | 17H |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | 15.876 |
| 39 | 51 | 007 |
|
Nickelos Stiles Williamson, GA | Williamson, GA | 15.921 |
| 40 | 5 | 24B |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | 15.980 |
| 41 | 22 | 17R |
|
Rush Haygood Douglasville, GA | Douglasville, GA | 16.056 |
| 42 | 42 | 2 |
|
Will McConnell Villa Rica, GA | Villa Rica, GA | 16.071 |
| 43 | 40 | 15 |
|
Mason Massey Douglasville, GA | Douglasville, GA | 16.102 |
| 44 | 38 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | 16.305 |
| 45 | 7 | 22B |
|
Alan Brewer Avondale Estates, GA | Avondale Estates, GA | 16.388 |
| 46 | 53 | 42T |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 16.477 |
| 47 | 9 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 16.550 |
| 48 | 34 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 16.687 |
| 49 | 60 | 4W |
|
Tristan Wright Milner, GA | Milner, GA | 16.778 |
| 50 | 11 | 25 |
|
Christopher Clanton Brooks, GA | Brooks, GA | 16.890 |
| 51 | 41 | 16M |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | 16.935 |
| 52 | 55 | 17 |
|
Bailey Williams Fayetteville, GA | Fayetteville, GA | 16.948 |
| 53 | 47 | 22 |
|
Darrin Ray McDonough, GA | McDonough, GA | 17.068 |
| 54 | 35 | 21 |
|
Jason Lively | 17.237 | |
| 55 | 58 | 17W |
|
Richie Williams Fayetteville, GA | Fayetteville, GA | 17.241 |
| 56 | 36 | 19 |
|
Lucas Lowery Dyersburg, TN | Dyersburg, TN | 17.446 |
| 57 | 3 | 1 |
|
Brad Betsill Fayetteville, GA | Fayetteville, GA | 17.673 |
| 58 | 48 | 16 |
|
Wesley Scott Dallas, GA | Dallas, GA | 18.028 |
| 59 | 43 | 17M |
|
Brian McElwaney Newnan, GA | Newnan, GA | 18.329 |
| 60 | 56 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 18.658 |
Race Stats
- Events31
- Wins3
- Top 59
- Top 1016



















































