
11/16/2019 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Matt Dooley
Brooks, GA
| Economy Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 21 | -4 |
| Heat 1 | 2 | 5 | -3 |
| Qualifying 1 | 14.979 | 8 | 4 |
Economy Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7P |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | - |
| 2 | 3 | 30 |
|
Spencer Singleton Apison, TN | Apison, TN | 1 |
| 3 | 7 | 21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 4 |
| 4 | 2 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | -2 |
| 5 | 5 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | - |
| 6 | 8 | 20 |
|
Larry Higgins Tunnell Hill, GA | Tunnell Hill, GA | 2 |
| 7 | 4 | 4 |
|
Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | -3 |
| 8 | 9 | 7S |
|
Stevie Brannon Canton, GA | Canton, GA | 1 |
| 9 | 6 | 33C |
|
Canon Cochran Ringgold, GA | Ringgold, GA | -3 |
| 10 | 12 | 8E |
|
Clayton Miller | 2 | |
| 11 | 14 | 3C |
|
Carden Cochran Ringgold, GA | Ringgold, GA | 3 |
| 12 | 13 | 37 |
|
Michael Barnett | 1 | |
| 13 | 15 | 25 |
|
Wiley McDaniel Chattanooga, TN | Chattanooga, TN | 2 |
| 14 | 20 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 6 |
| 15 | 24 | 33 |
|
Jordan Womack | 9 | |
| 16 | 16 | 17 |
|
Tom Watson Norton, MA | Norton, MA | - |
| 17 | 19 | 98 |
|
Jackie Waits Cartersville, GA | Cartersville, GA | 2 |
| 18 | 23 | 85 |
|
Freddie Smith Unionville, TN | Unionville, TN | 5 |
| 19 | 21 | 22 |
|
Brent Clark Tunnell Hill, GA | Tunnell Hill, GA | 2 |
| 20 | 11 | 10C |
|
John Clark Tunnel Hill, GA | Tunnel Hill, GA | -9 |
| 21 | 17 | 10 |
|
Matt Dooley Brooks, GA | Brooks, GA | -4 |
| 22 | 10 | 12 |
|
Jermey Broome Chattanooga, TN | Chattanooga, TN | -12 |
| DNS | 18 | 10Z |
|
Ryan Zebeau Cedartown, GA | Cedartown, GA | - |
| DNS | 22 | 45 |
|
Colton Roberts | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | - |
| 2 | 3 | 20 |
|
Larry Higgins Tunnell Hill, GA | Tunnell Hill, GA | 1 |
| 3 | 4 | 10C |
|
John Clark Tunnel Hill, GA | Tunnel Hill, GA | 1 |
| 4 | 5 | 3C |
|
Carden Cochran Ringgold, GA | Ringgold, GA | 1 |
| 5 | 2 | 10 |
|
Matt Dooley Brooks, GA | Brooks, GA | -3 |
| 6 | 6 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33C |
|
Canon Cochran Ringgold, GA | Ringgold, GA | 1 |
| 2 | 1 | 7S |
|
Stevie Brannon Canton, GA | Canton, GA | -1 |
| 3 | 4 | 8E |
|
Clayton Miller | 1 | |
| 4 | 5 | 25 |
|
Wiley McDaniel Chattanooga, TN | Chattanooga, TN | 1 |
| 5 | 3 | 10Z |
|
Ryan Zebeau Cedartown, GA | Cedartown, GA | -2 |
| 6 | 7 | 22 |
|
Brent Clark Tunnell Hill, GA | Tunnell Hill, GA | 1 |
| 7 | 85 |
|
Freddie Smith Unionville, TN | Unionville, TN | - | |
| 8 | 6 | 33 |
|
Jordan Womack | -2 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | - |
| 2 | 3 | 12 |
|
Jermey Broome Chattanooga, TN | Chattanooga, TN | 1 |
| 3 | 7 | 37 |
|
Michael Barnett | 4 | |
| 4 | 5 | 17 |
|
Tom Watson Norton, MA | Norton, MA | 1 |
| 5 | 6 | 98 |
|
Jackie Waits Cartersville, GA | Cartersville, GA | 1 |
| 6 | 2 | 45 |
|
Colton Roberts | -4 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 7P |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 14.573 |
| 2 | 25 | 52 |
|
Hayden Swaney Chatsworth, GA | Chatsworth, GA | 14.603 |
| 3 | 6 | 30 |
|
Spencer Singleton Apison, TN | Apison, TN | 14.614 |
| 4 | 23 | 4 |
|
Derek Franks Tunnel Hill, GA | Tunnel Hill, GA | 14.866 |
| Top 4 transfer | ||||||
| 5 | 20 | 31 |
|
Brad Seagle Seymour, TN | Seymour, TN | 14.922 |
| 6 | 4 | 7S |
|
Stevie Brannon Canton, GA | Canton, GA | 14.951 |
| 7 | 9 | 21 |
|
Sawyer Tinker Ringgold, GA | Ringgold, GA | 14.969 |
| 8 | 12 | 10 |
|
Matt Dooley Brooks, GA | Brooks, GA | 14.979 |
| 9 | 10 | 33C |
|
Canon Cochran Ringgold, GA | Ringgold, GA | 14.992 |
| 10 | 24 | 45 |
|
Colton Roberts | 15.012 | |
| 11 | 2 | 20 |
|
Larry Higgins Tunnell Hill, GA | Tunnell Hill, GA | 15.041 |
| 12 | 22 | 10Z |
|
Ryan Zebeau Cedartown, GA | Cedartown, GA | 15.087 |
| 13 | 8 | 12 |
|
Jermey Broome Chattanooga, TN | Chattanooga, TN | 15.119 |
| 14 | 17 | 10C |
|
John Clark Tunnel Hill, GA | Tunnel Hill, GA | 15.146 |
| 15 | 27 | 8E |
|
Clayton Miller | 15.197 | |
| 16 | 1 | 28 |
|
Brandon Stanfield Soddy Daisy, TN | Soddy Daisy, TN | 15.254 |
| 17 | 11 | 3C |
|
Carden Cochran Ringgold, GA | Ringgold, GA | 15.292 |
| 18 | 3 | 25 |
|
Wiley McDaniel Chattanooga, TN | Chattanooga, TN | 15.311 |
| 19 | 14 | 17 |
|
Tom Watson Norton, MA | Norton, MA | 15.428 |
| 20 | 5 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 15.437 |
| 21 | 21 | 33 |
|
Jordan Womack | 15.485 | |
| 22 | 15 | 98 |
|
Jackie Waits Cartersville, GA | Cartersville, GA | 15.604 |
| 23 | 13 | 55 |
|
Lance Harris Chattanooga, TN | Chattanooga, TN | 15.608 |
| 24 | 16 | 22 |
|
Brent Clark Tunnell Hill, GA | Tunnell Hill, GA | 15.724 |
| 25 | 19 | 37 |
|
Michael Barnett | 15.934 | |
| 26 | 7 | 85 |
|
Freddie Smith Unionville, TN | Unionville, TN | 16.279 |
| DNS | 18 | 11 |
|
Donnie Van Winkle Soddy Daisy, TN | Soddy Daisy, TN | 16.279 |
Race Stats
- Events31
- Wins3
- Top 59
- Top 1016
Latest Results
Upcoming Events
Schedule TBA






















